LyricsTranslator Logo

The Diamonds

  • Views: 460
  • Languages: English

Biography

The Diamonds is a Canadian vocal quartet that rose to prominence in the 1950s and early 1960s with sixteen Billboard hit records. The original members were Dave Somerville (lead), Ted Kowalski (tenor), Phil Levitt (baritone), and Bill Reed (bass). They were most noted for interpreting and introducing rhythm and blues vocal group music to the wider pop music audience. Contrary to popular myth, the father of Tom Hanks was never a member of the group.

PLACEHOLDER
AD

Top 3 hottest translated song lyrics

Top 10 hottest translated song lyrics by The Diamonds

All album song lyrics by The Diamonds

# Song Released Views
201 2006 457
202 1984 456
203 2009 455
204 2012 453
205 1989 452
206 1999 449
207 2012 448
208 2010 438
209 2005 437
210 2012 433
211 2008 432
212 1998 428
213 2008 422
214 2005 420
215 2002 420
216 2011 418
217 2000 417
218 1988 417
219 1978 413
220 1996 408
221 2004 406
222 2008 400
223 2005 396
224 2004 394
225 2012 393
226 2000 389
227 2000 387
228 2000 386
229 2012 384
230 2001 379
231 379
232 1994 375
233 1987 374
234 2012 369
235 2018 369
236 2005 368
237 1997 367
238 2004 364
239 1987 362
240 2005 361
241 2006 361
242 1997 359
243 358
244 1997 358
245 1997 355
246 2013 355
247 2002 347
248 2015 345
249 1997 344
250 2004 335
251 2002 334
252 2000 333
253 2002 324
254 2006 324
255 1993 322
256 2005 322
257 2011 319
258 2005 318
259 2006 318
260 2005 315
261 2003 315
262 2005 310
263 2008 307
264 2008 306
265 1990 305
266 2003 304
267 1988 304
268 2001 303
269 2009 303
270 2003 302
271 1986 302
272 1993 300
273 1991 296
274 1997 295
275 1990 292
276 2005 290
277 2000 290
278 2005 288
279 2000 286
280 2005 278
281 2013 273
282 2004 268
283 2015 267
284 2007 264
285 2001 262
286 2000 261
287 1987 259
288 2008 258
289 1986 256
290 2014 254
291 2001 253
292 2003 252
293 2012 251
294 2006 251
295 1995 250
296 2001 248
297 1999 245
298 243
299 2003 237
300 1999 236
© Copyright 2024 LyricsTranslator.com