LyricsTranslator Logo

Calvin Harris

Biography

Calvin Harris, born Adam Richard Wiles on 17 January 1984, is a Scottish musician known for his work as a DJ, singer, songwriter, and record producer. His first album, I Created Disco, was released in 2007 and achieved gold status. This album featured popular singles such as "Acceptable in the 80s" and "The Girls." His second studio album, Ready for the Weekend, was released in 2009 and reached number one on the UK Album Chart. This album included the number one hit "I'm Not Alone," as well as the top-five hit "Ready for the Weekend," and the singles "Flashback" and "You Used to Hold Me."

PLACEHOLDER
AD

Top 3 hottest translated song lyrics

Top 10 hottest translated song lyrics by Calvin Harris

All album song lyrics by Calvin Harris

# Song Released Views
1 2011 570.431
2 2015 103.181
3 2019 67.358
4 2016 39.164
5 2014 37.421
6 2014 19.070
7 2012 14.154
8 2017 13.848
9 2015 13.195
10 2012 11.839
11 2011 11.695
12 2017 11.562
13 10.960
14 2013 10.858
15 2016 10.576
16 2009 10.534
17 2014 10.001
18 2017 9.634
19 2019 9.315
20 2018 8.885
21 2014 8.425
22 2017 7.706
23 2011 7.546
24 2010 6.675
25 2017 6.604
26 2015 6.580
27 2013 6.430
28 2017 6.116
29 2011 6.092
30 2018 6.062
31 2011 6.022
32 2009 5.945
33 2011 5.832
34 2010 5.780
35 2014 5.717
36 2014 5.356
37 2014 5.188
38 2012 5.158
39 2009 5.144
40 2014 5.108
41 2009 5.088
42 2012 5.044
43 2014 4.902
44 2016 4.800
45 2018 4.773
46 2019 4.450
47 2012 4.431
48 2011 4.286
49 2010 4.268
50 2016 4.092
51 2014 3.947
52 2013 3.903
53 2015 3.898
54 2013 3.861
55 2014 3.735
56 2011 3.618
57 2014 3.554
58 2017 3.548
59 2015 3.411
60 2009 3.360
61 2007 3.304
62 2012 3.281
63 2018 3.262
64 2012 3.251
65 2015 3.174
66 2011 3.165
67 2014 3.058
68 2016 3.046
69 2.846
70 2015 2.793
71 2010 2.761
72 2018 2.743
73 2012 2.693
74 2014 2.679
75 2012 2.660
76 2015 2.634
77 2014 2.601
78 2007 2.587
79 2014 2.549
80 2009 2.513
81 2017 2.436
82 2010 2.382
83 2012 2.375
84 2018 2.368
85 2014 2.311
86 2013 2.310
87 2018 2.218
88 2012 2.191
89 2018 2.153
90 2014 2.026
91 2007 1.996
92 2015 1.978
93 2014 1.966
94 2011 1.943
95 2019 1.937
96 2015 1.934
97 2009 1.912
98 2013 1.893
99 2014 1.868
100 2014 1.852
© Copyright 2024 LyricsTranslator.com